Size Guide & Measurement Chart
Standard Indian designer garment sizing chart for kurtas, co-ords, dresses, and sarees.
| Size | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 32" | 26" | 36" | 13.5" |
| S | 34" | 28" | 38" | 14" |
| M | 36" | 30" | 40" | 14.5" |
| L | 38" | 32" | 42" | 15" |
| XL | 40" | 34" | 44" | 15.5" |
Saree Specifications: All sarees are standard 5.5 meters in length and include an unstitched 80cm blouse fabric piece unless specified otherwise.